PlanWire › Planning applications by postcode › SO53
Search 10,000 planning applications in the SO53 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| T/26/102137 | 30 LAKEWOOD ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 1EW1no. Pine (T1) - Reduce crown by approx. 2–2.5m and remove two large, over-extended lower limbs. Tree is exhibiting a pronounced lean, with | Not recorded | 18 Sept 2026 |
| T/26/102138 | 61 PARK ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 2EL2no. Oak (T1&2) - Crown reduction of approx. 2–2.5m to both trees, pruning back to suitable growth points and retaining a balanced crown str | Not recorded | 18 Sept 2026 |
| T/26/102135 | 24 QUEENS ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 5AF1no. Oak (T1) - Crown reduction of approx. 2m, concentrating on side extending towards property and pruning back to suitable growth points. | Not recorded | 18 Sept 2026 |
| T/26/102136 | 100 HURSLEY ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 1JB1no. Ash (T1) – Remove and replant with suitable standard-sized native species. Tree is showing significant symptoms of ash dieback, with ap | Not recorded | 18 Sept 2026 |
| T/26/102132 | 120 KINGSWAY, CHANDLER'S FORD, EASTLEIGH, SO53 5DW1no. Oak (T10) - Reduce height/ upper canopy by 3-4m down to new lower canopy. Previous pruning wounds with decay. Bifurcates at 4m good uni | Not recorded | 18 Sept 2026 |
| T/26/102140 | 24 MAYTREE ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 5RU1 No. Chestnut (T1) - Remove and replace with suitable native species of standard size. Significant section of upper crown is dead, together | Not recorded | 18 Sept 2026 |
| T/26/102125 | 11 BROOK CLOSE, CHANDLER'S FORD, EASTLEIGH, SO53 3BT1no. Oak (T1) - Crown lift to approx. 5.5m by removing epicormic growth from main stem. Reduce 5–6 large upper limbs by up to 4m, with pruni | Not recorded | 17 Sept 2026 |
| T/26/102102 | 68 HURSLEY ROAD, CHANDLER'S FORD, EASTLEIGH, SO53 1JB1no. Silver Birch (T1) - Fell. The tree is dying & close to natural end of life and due to close proximity of buildings behind property as w | Not recorded | 15 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in SO53.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=SO53