PlanWire › Planning applications by postcode › SO40
Search 9,839 planning applications in the SO40 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/01048EXW | Nuthooks House, OLD ROMSEY ROAD, CADNAM, SOUTHAMPTON, SO40 2NPDead Sycamore tree - Fell and Diseased Ash tree - Fell | Approved | 25 Sept 2026 |
| 26/01046CONS | Honeysuckle Cottage, SHEPHERDS ROAD, BARTLEY, SOUTHAMPTON, SO40 2LHPrune/Fell/Coppice mixed tree species as detailed in the application | Not recorded | 21 Sept 2026 |
| 26/00949FULL | 9 Dene Road, Ashurst SO40 7BLOutbuilding | Not recorded | 15 Sept 2026 |
| 26/01017CONS | Winsor Lodge, WINSOR ROAD, Winsor, SOUTHAMPTON, SO40 2HFRe pollard 1 x Weeping Willow tree | Not recorded | 14 Sept 2026 |
| 26/01016CONS | Woodpeckers, SOUTHAMPTON ROAD, Cadnam, SOUTHAMPTON, SO40 2NQPrune/Deadwood 1 x twin Oak tree | Not recorded | 14 Sept 2026 |
| 26/00626FULL | 1 Central Stores, Old Romsey Road, Cadnam, Hampshire, SO40 2NPChange of use of ground floor to residential (Use Class C3) | Not recorded | 10 Sept 2026 |
| 26/00993FULL | Land At The Rear Of, 16 Wood Road, Ashurst, SO40 7BDErection of 1no. dwelling; access | Not recorded | 9 Sept 2026 |
| 26/00970TPO | 36, LAKEWOOD ROAD, Ashurst, SOUTHAMPTON, SO40 7DFFell, Prune and Deadwood mixed tree species as detailed in the application. | Not recorded | 3 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in SO40.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=SO40