PlanWire › Planning applications by postcode › PH9
Search 569 planning applications in the PH9 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/01292/TW | Aros Strathtay Pitlochry PH9 0PJTree Works Poplar Tree - Cut down and remove | Not recorded | 7 Sept 2026 |
| 26/01253/TW | Aros Strathtay Pitlochry PH9 0PJTree Works | Not recorded | 1 Sept 2026 |
| 26/01206/IPL | Land 230 Metres North East Of Middleton Of Pitcastle Strathtay Pitlochry PH9 0LXErection of dwellinghouse (in principle) | Withdrawn | 20 Aug 2026 |
| 26/01164/FLL | Newton Farm Logierait Pitlochry PH9 0LHEngineering operations and widening of vehicular access | Not recorded | 13 Aug 2026 |
| 26/01161/FLL | Land 30 Metres West Of Milton Of Tullypowrie Cottage Strathtay Pitlochry PH9 0LXDemolition of barn and erection of short-term let accommodation | Not recorded | 13 Aug 2026 |
| 26/01041/LBC | 1 Balnavert Cottages Balnaguard Pitlochry PH9 0PYAlterations to roof | Not recorded | 24 Jul 2026 |
| 26/00998/FLL | Lyon Cottage Strathtay Pitlochry PH9 0PGAlterations and extensions to dwellinghouse and formation of dormer window | Not recorded | 16 Jul 2026 |
| 26/00903/FLL | Land 130 Metres South Of Greenfields Cloichfoldich Strathtay Pitlochry PH9 0LUFormation of access and track (in part retrospect) | Approved | 26 Jun 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in PH9.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=PH9