PlanWire › Planning applications by postcode › PH33
Search 871 planning applications in the PH33 postcode district, covering Highland Council. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/03723/FUL | Innisfree Badabrie Banavie Fort William PH33 7LXChange of use from garage to ancillary use annexe and erect extension to form laundry room | Not recorded | 28 Aug 2026 |
| 26/03595/FUL | Glenmhor Flat 1 Glenmhor Terrace Fort William PH33 6TAAlterations to garage to form short term letting accommodation | Not recorded | 21 Aug 2026 |
| 26/03582/FUL | 10 Sutherland Avenue Upper Achintore Fort William PH33 6JTSiting of pod for use as short term letting accommodation | Not recorded | 20 Aug 2026 |
| 26/03590/FUL | Scaraben 12 Glasdrum Road Fort William PH33 6DDErection of extension | Not recorded | 20 Aug 2026 |
| 26/03405/FUL | Lismore Cottage North Ballachulish Onich Fort William PH33 6SARemoval of conditions 1a & 1b to allow lismore cottage to be used as a permanent dwelling house | Not recorded | 10 Aug 2026 |
| 26/03350/FUL | Driftwood Glenmallie Road Caol Fort William PH33 7BASiting of 2no. units for short term letting use and erection of fence | Not recorded | 5 Aug 2026 |
| 26/03345/CLE | 5 Glasdrum Road Fort William PH33 6DDUse of property as short term letting unit | Not recorded | 5 Aug 2026 |
| 26/03312/FUL | 143 High Street Fort William PH33 6EAAlterations to form 2no. dormers | Not recorded | 4 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in PH33.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=PH33