PlanWire › Planning applications by postcode › OL1
Search 3,413 planning applications in the OL1 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| TEN/356867/26 | 15 Collingwood Way Oldham OL1 3EPOGEAA7168120 - Intention to Install Fixed Line Broadband Apparatus. | Other outcome | 11 Sept 2026 |
| PDE/356797/26 | 12 Shadowbrook Close Oldham OL1 2UEPrior approval relating to the erection of a single storey rear extension with a maximum length of 8m, maximum height of 3.56m and height to | Not recorded | 9 Sept 2026 |
| HOU/356786/26 | 87 Mayfield Road Oldham OL1 4LG1) First floor rear extension 2) Rear dormer 3) Chimney removal. | Not recorded | 8 Sept 2026 |
| CND/356711/26 | Land At Prince's Gate Prince Street Oldham OL1 3TLDischarge of condition no. 17 (Drainage) - Partial Discharge for Block C only relating to app no. FUL/354326/25. | Not recorded | 18 Aug 2026 |
| HOU/356681/26 | 3 Brandwood Chadderton Oldham OL1 2TPSingle storey rear extension (retrospective). | Not recorded | 12 Aug 2026 |
| CND/356667/26 | Land At Prince's Gate Prince Street Oldham OL1 3TLApplication for partial discharge of Condition 16 of application FUL/354326/25 in respect of the validation of the completion of enabling wo | Other outcome | 10 Aug 2026 |
| NMA/356665/26 | 46 Irk Vale Drive Chadderton Oldham OL1 2TWNon Material Amendment for a pitched tiled roof instead of the approved flat roof over the ground floor extension and the extension increase | Approved | 10 Aug 2026 |
| NMA/356652/26 | Land At Prince's Gate Prince Street Oldham OL1 3TLNon-material amendment to application FUL/354326/25 Conditions 2, 3, 4, 7 and 28 in respect of amendments to building facades, apartment lay | Not recorded | 5 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in OL1.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=OL1