PlanWire › Planning applications by postcode › NR19
Search 901 planning applications in the NR19 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| PL/2026/1260/TRE | Boundary Of Allotment On Charles Close, Dereham, Norfolk, NR19 1TNG1. Four number mature oak trees - Height of trees approx 15m, crown spread N.S.E.W approx 6m. Proposal - Reduce all crown branches N.S.E. | Not recorded | 11 Sept 2026 |
| PL/2026/1226/TRE | SPRING COTTAGE Dereham Road, Scarning, Dereham, Norfolk, NR19 2UXTPO 1994/No15 T1 Pine tree - felled T4 Ash tree - 20 meters Height with a Crown spread of 10-12 metres | Not recorded | 4 Sept 2026 |
| PL/2026/1224/TCA | PARISH OFFICE Church Street, Dereham, Norfolk, NR19 1DNP1 Semi mature red oak, Ht 12 meters. Crown spread 5 meters. , crown raise Remove 2 number minor laterals growing towards tower. Remove | Not recorded | 4 Sept 2026 |
| PL/2026/1259/NMA | 10 Northfields Lane, Westfield, Dereham, Norfolk, NR19 1FTNon-material amendment to pp 3PL/2023/0260/HOU - Substitution of small window on side elevation for wider and longer window, removal of prop | Approved | 31 Aug 2026 |
| PL/2026/1167/TCA | CEMETERY Cemetery Road, Dereham, Norfolk, NR19 2ET936 - Beech - Height 20m+ - Crown Spread 8m - Raise 2m 2857 - Weeping Beech - Height 20m+ - Crown Spread 8m - Raise 2m T1 - Rowan - Height | Approved | 14 Aug 2026 |
| PL/2026/1163/TRE | 62a Memorial Hall Norwich Street, Dereham, Norfolk, NR19 1AD951 - Oak - Height 15-20m - Crown Spread 8m - Reduce canopy back to live wood approx 3-4m 646 - Oak - Height 10-15m - Crown Spread 5m - Rais | Not recorded | 14 Aug 2026 |
| PL/2026/1201/PAAF | Land Off Cutthroat Lane, Yaxham, NR19 1RGNotification for prior approval for erection of an agricultural building under Part 6, Class A of The Town & Country (General Permitted Deve | Approved | 14 Aug 2026 |
| PL/2026/1120/TRE | Norfolk Community Health And Care Nhs Trust, DEREHAM HOSPITAL Northgate, Dereham, Norfolk, NR19 2EXT546 Silver Birch - Fell. T0547 Atlas Cedar - Remove hanging branches at 8m on NE aspect and S aspect. Prune to clear building by 2m. T | Not recorded | 13 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NR19.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NR19