PlanWire › Planning applications by postcode › NE48
Search 1,833 planning applications in the NE48 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/03406/FUL | Town Foot East Woodburn Hexham Northumberland NE48 2SHProposed change of use of existing redundant stone barn to form one dwelling, with associated access, car parking and amenity space. | Not recorded | 25 Sept 2026 |
| 26/03331/DISCON | Land North Of Reivers Woodhouse Through Road West Woodburn Northumberland NE48 2SYDischarge of Conditions 4 (Boundary Treatments), 5 (Climate Change), 6 (Broadband), 8 (Construction Method Statement), 11 (Package Treatment | Not recorded | 22 Sept 2026 |
| 26/03303/FUL | Shawm House West Woodburn Northumberland NE48 2TAAddition of a home studio within the garage with windows and erection of a covered walkway | Not recorded | 18 Sept 2026 |
| 26/03127/COU | Deadwater Farm Deadwater Kielder Northumberland NE48 1EWChange of use from residential dwelling (class C3) to children's home for up to four persons (class C2). | Not recorded | 7 Sept 2026 |
| 26/02951/FUL | Carnaby House The Green Wark Northumberland NE48 3LGRetrospective: Proposed loft conversion with 4 Velux roof lights. | Not recorded | 19 Aug 2026 |
| 26/02950/FUL | Bellingham Middle School Redesmouth Road Bellingham Northumberland NE48 2ENErection of a Substation and LV Room along with associated hard landscaping. | Not recorded | 19 Aug 2026 |
| 26/02828/FUL | Kielder Playing Field (Amenity Land At Kielder, Hexham) Southend Butteryhaugh Hexham Kielder NE48 1HGTemporary change of use of part of an existing recreational open space to a construction site compound, including temporary cabins, storage, | Not recorded | 11 Aug 2026 |
| 26/02781/AGRGDO | Warksfield Head Wark Hexham Northumberland NE48 3NDNotification of Prior Approval for the construction of a cylindrical sectional Slurry Storage Tank. | Approved | 6 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NE48.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NE48