PlanWire › Planning applications by postcode › NE47
Search 2,959 planning applications in the NE47 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/03410/NONMAT | Hillside Cottage Sinderhope Hexham Northumberland NE47 9SHNon Material Amendment (for the insertion of one additional ground floor window to the North elevation) on approved application 24/03687/FUL | Not recorded | 25 Sept 2026 |
| 26/03394/DISCON | Former Allendale First School Shilburn Road Allendale Northumberland NE47 9PTDischarge of Conditions 4 (Contaminated Land) and 10 (CMS) of approved application 25/04037/FUL | Not recorded | 24 Sept 2026 |
| 26/03294/NONMAT | Flat 1 West Land Ends Land Ends Road Haydon Bridge Hexham Northumberland NE47 6BZNon material amendment application (to alter the roof form of the rear extension and revisions to the window design) on approved application | Not recorded | 17 Sept 2026 |
| 26/03302/DISCON | Glencroft Lead Road Slaley Northumberland NE47 0BNDischarge of Condition 4 (Cladding) on approved application 23/03888/FUL | Not recorded | 17 Sept 2026 |
| 26/03232/DISCON | Oak Pool Colliery Lane Catton Northumberland NE47 9EPDischarge of Conditions 4 (Sample of Materials) and 6 (Method of affixment) on approved planning application 16/00702/FUL | Not recorded | 14 Sept 2026 |
| 26/03225/FUL | Muddle House Slaley Northumberland NE47 0AARefurbishment of dwelling, internal remodelling, replacement of all windows, repointing of the stonework where needed with lime mortar, repl | Not recorded | 14 Sept 2026 |
| 26/03211/FUL | Todburn Steel Slaley Northumberland NE47 0DHDemolition of modern agricultural buildings, conversion of traditional outbuildings to a house with extension to provide gym, plant room, wo | Not recorded | 11 Sept 2026 |
| 26/03212/LBC | Todburn Steel Slaley Northumberland NE47 0DHListed Building Consent - Demolition of modern agricultural buildings, conversion of traditional outbuildings to a house with extension to p | Not recorded | 11 Sept 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in NE47.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=NE47