PlanWire › Planning applications by postcode › IV10
Search 187 planning applications in the IV10 postcode district, covering Highland Council. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/04045/PNO | 1 High Street Fortrose IV10 8SXReplacement windows class 7A | Not recorded | 14 Sept 2026 |
| 26/03128/FUL | 23 Matheson Drive Fortrose IV10 8ADErection of extension | Not recorded | 22 Jul 2026 |
| 26/02714/LBC | Church Of Scotland 24 High Street Rosemarkie Fortrose IV10 8UFDemolition and reconstruction of masonry infill wall to east gable to form double doors | Not recorded | 25 Jun 2026 |
| 26/02582/FUL | 2 Redcraig Mill 19 Bridge Street Rosemarkie Fortrose IV10 8UPDemolition of rear extension and part demolition of garage; erection of extention and alterations to house | Not recorded | 16 Jun 2026 |
| 26/02551/FUL | Torrdale House 31 Greenside Street Rosemarkie Fortrose IV10 8AGErection of extension | Not recorded | 13 Jun 2026 |
| 26/02412/FUL | Urquhart Eyrie Rosemarkie Fortrose IV10 8SJErection of polycrub | Not recorded | 4 Jun 2026 |
| 26/01953/FUL | Flat 1 Ness House Ness Road Fortrose IV10 8SDInstallation of oil tank | Not recorded | 11 May 2026 |
| 26/00979/FUL | The Beach House 23 Marine Terrace Rosemarkie Fortrose IV10 8ULAlterations and extension | Not recorded | 5 Mar 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in IV10.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=IV10