PlanWire › Planning applications by postcode › HU11
Search 666 planning applications in the HU11 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 26/02477/CLE | Hornsea Garden Centre West Road Sigglesthorne East Riding Of Yorkshire HU11 5QLCertificate of lawfulness to establish the lawful commencement of development in accordance with Condition 1 (commencement of works) of plan | Not recorded | 18 Sept 2026 |
| 26/02474/AGNOT | Woodhouse Farm Woodhouse Lane Arnold East Riding Of Yorkshire HU11 5HXErection of extension to an existing agricultural (free range egg production) building | Not recorded | 18 Sept 2026 |
| 26/02432/TCA | Rose Acre Main Street Long Riston East Riding Of Yorkshire HU11 5JFLONG RISTON CONSERVATION AREA - Fell 9no. Conifer trees forming a section of a hedge as they are overgrowing their location, difficult to ma | Not recorded | 14 Sept 2026 |
| 26/02398/PLF | Spring Lakes Main Road Cowden East Riding Of Yorkshire HU11 4UJChange of use of land for the siting of static caravans (replacement of serviced pods and tourers) | Not recorded | 10 Sept 2026 |
| 26/02285/PLB | Burton Constable Foundation Burton Constable Hall New Ellerby Road Burton Constable East Riding Of Yorkshire HU11 4LNListed Building Consent for remedial works to North and South stonework bays and cupolas including the reconstruction of high level timber c | Not recorded | 28 Aug 2026 |
| 26/30424/CONDET | Low Farm Low Farm Road Ganstead West East Riding Of Yorkshire HU11 4BHSubmission of details required by Conditions 8 (renewable energy system) and 18 (scheme for the discharge of surface water) of planning perm | Not recorded | 28 Aug 2026 |
| 26/02267/AGNOT | Whitefields Farm Cowden Lane Withernwick East Riding Of Yorkshire HU11 4TXErection of an agricultural storage building to replace existing | Not recorded | 27 Aug 2026 |
| 26/02240/TCA | Granary Cottage Coniston Lane Swine East Riding Of Yorkshire HU11 4JBSWINE CONSERVATION AREA - Fell 1 no. Pine tree as it has outgrown its position and is growing under power lines | Not recorded | 24 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in HU11.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=HU11