PlanWire › Planning applications by postcode › GU47
Search 478 planning applications in the GU47 postcode district, covering Bracknell. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| PA/2026/0849 | 15 ABINGDON ROAD, SANDHURST, GU47 9RNCommon Beech Tree in rear Garden of 15 Abingdon Rd- Work recommended - Selectively tip-reduce the lateral branches overhanging 1 Cookham Clo | Not recorded | 8 Sept 2026 |
| PA/2026/0838 | 2 NEW ROAD, SANDHURST, GU47 8EFT1 Horse chestnut - located in the front garden. Tree dimensions: Height 15 m Radial spread 9 m. The proposed work - To reduce the low prima | Not recorded | 3 Sept 2026 |
| PA/2026/0801 | FLAT 1, 125 YORKTOWN ROAD, SANDHURST, GU47 9BWT1. Oak - Positioned at the front entrance of the site on left side of driveway entrance as you are looking from Yorktown Road. The lower se | Not recorded | 27 Aug 2026 |
| PA/2026/0818 | GROVE FARM, LOWER SANDHURST ROAD, SANDHURST, GU47 8JGPrior approval for siting and appearance of a new agricultural building on land at Grove Farm House | Refused | 26 Aug 2026 |
| PA/2026/0816 | 118 OWLSMOOR ROAD, OWLSMOOR, SANDHURST, GU47 0STProposed single-storey rear extension, replacement and insulation of the existing roof, and installation of new pitched roofs, including the | Not recorded | 25 Aug 2026 |
| PA/2026/0815 | 68 LONGDOWN ROAD, SANDHURST, GU47 8QQProposed single storey rear and front extensions, replacement of garage door with window, new opening to the side elevation, changes to fene | Not recorded | 25 Aug 2026 |
| PA/2026/0814 | 9 ABINGDON ROAD, SANDHURST, GU47 9RNRemoval of a Beech tree at 9 Abingdon Road, Sandhurst, which has now died following excessive decline. | Other outcome | 25 Aug 2026 |
| PA/2026/0811 | GROVE FARMHOUSE, LOWER SANDHURST ROAD, SANDHURST, GU47 8JGDetails pursuant to condition 18 (external lighting) of planning permission 23/00691/FUL. | Not recorded | 25 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in GU47.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=GU47