PlanWire › Planning applications by postcode › DE45
Search 464 planning applications in the DE45 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| NP26/0936 | Fox Torr Cottage,Chapel Street,Monyash,Derbyshire,DE45 1JJT1 (Birch Tree) to prune lateral branches giving a clearance of 2m from the house roof as there is an overhang; they could potentially cause | Not recorded | 23 Sept 2026 |
| NP/TCA/0926/0887 | Old Mill,Calver Road,Baslow,Bakewell,DE45 1RPAlder, T1, crown reduction by 50%- 5m. | Not recorded | 9 Sept 2026 |
| NP/TCA/0926/0866 | Derventio House,Buxton Road,Ashford In The Water,DE45 1QPElm. Tree to be removed due to dead condition and overhang of road. Location: On roadside NEXT TO Derventio House, Buxton Road, Ashford-in-t | Not recorded | 2 Sept 2026 |
| NP/TCA/0926/0865 | Old Gate House,Eaton Hill,Baslow,DE45 1SBT1 - Sycamore - Dismantle due to it's close proximity to the house and is showing die back in the upper canopy (possibly squirrel damage) T2 | Not recorded | 1 Sept 2026 |
| NP26/0864 | Rose Farm, Fennel Street, Ashford In The Water, DE45 1QFShown in the photographs is a cherry which I request to lift to roughly the height indicated by the red line. Growing within the cherry is a | Not recorded | 1 Sept 2026 |
| NP/TCA/0826/0852 | Sheldon House,Main Street,Youlgrave,DE45 1UW1 Conifer tree - to reduce height by 2m down to old pruning points and prune back from property | Not recorded | 28 Aug 2026 |
| NP/TCA/0826/0853 | Graylyn Mews,Dale Road,Over Haddon,DE45 1JE1 Conifer hedge to fell - hedge is pushing boundary wall | Not recorded | 28 Aug 2026 |
| NP/TCA/0826/0844 | The Old Vicarage,Church Street,Youlgrave,DE45 1WLT1: Removal of Pine tree, including stump T2: Removal of Beech tree, including stump | Approved | 26 Aug 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in DE45.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=DE45