PlanWire › Planning applications by postcode › CA19
Search 480 planning applications in the CA19 postcode district. Each links to the council's own record. Free email alerts.
| Reference | Site & proposal | Decision | Received |
|---|---|---|---|
| 7/2026/4056 | Land to rear of Fairfield, Randlehow, Eskdale Green, CA19 1UAErection of 2 local occupancy dwellings | Not recorded | 4 Sept 2026 |
| 7/2026/4057 | Long Yocking Cottage, Eskdale, CA19 1UAProposed stand alone garage | Not recorded | 3 Sept 2026 |
| 7/2026/4045 | Land near Bower House Bank, Holmrook, Cumbria, CA19 1TDProposed works involve interventions to the River Mite and Gill Beck to increase | Approved | 4 Aug 2026 |
| 7/2026/4046 | Fell View Garage, Eskdale, Holmrook, CA19 1TNDwelling - variation of conditions 1 (plans) on planning permission 7/2025/4030 | Approved | 3 Aug 2026 |
| 7/2026/4043 | Moorgate Farm, Irton, Holmrook, CA19 1YRErection of a 24 panel solar array | Approved | 27 Jul 2026 |
| 7/2026/4039 | 8, Gatesyde Place, Eskdale, Holmrook, CA19 1UDProposed single storey extension to rear | Approved | 1 Jul 2026 |
| 7/2026/4032 | Braken Howe, Carleton, Holmrook, CA19 1YXConcreting of yard and building a roof over yard area | Approved | 9 Jun 2026 |
| 7/2026/4027 | Low Birker Farm, Boot, Holmrook, CA19 1THExtension and alterations to farm house | Approved | 2 Jun 2026 |
A postcode district can straddle more than one local planning authority. These are the authorities holding records in CA19.
Historical samples are available on Free. Current data and API monitoring require a paid plan.
GET https://api.planwire.io/v1/applications?postcode=CA19